Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|
10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $479 | $442 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $141 | $141 | $141 | $141 | $256 | $311 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $243 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 | $141 |
| 20K | $365 | $340 | $298 | $337 | $400 | $454 | $376 | $350 | $357 | $291 | $291 | $340 | $340 | $340 | $347 | $443 | $377 | $307 | $307 | $193 | $347 | $437 | $437 | $339 | $339 |
| 25K | $117 | $117 | $117 | $117 | $226 | $226 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $226 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 |
| 30K | $840 | $892 | $856 | $848 | $934 | $1,004 | $925 | $924 | $905 | $915 | $914 | $870 | $891 | $891 | $870 | $947 | $899 | $894 | $894 | $755 | $870 | $894 | $894 | $891 | $863 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $190 | $170 | $215 | $190 | $220 | $190 | $190 | $199 | $199 | $208 | $208 | $170 | $170 | $170 | $190 | $220 | $190 | $190 | $190 | $0 | $190 | $190 | $190 | $170 | $170 |
| Tire Rotation | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Wheel Alignment | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $190 |
| Diagnostic Inspection | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $275 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.